Structure

| TCI Product No. : | E0812 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C8H12N2O=152.19 | ||||||
| CAS Number : | 35243-43-7 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00038026 |
| d : | 1.01 |
|---|
| Beilstein : | 23(5)11,173 |
|---|
| Related Categories : |
Structure of Chemicals
Pyrazines
Mono- & Polyalkylpyrazines
Structure of Chemicals Pyrazines Alkoxypyrazines |
|---|