Structure

| TCI Product No. : | E0720 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | ||||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H11BO2=149.98 | |||||||||
| CAS Number : | 63139-21-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00859377 |
| mp : | 141 °C |
|---|
| Beilstein : | 16(4)1676 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |