Structure

| TCI Product No. : | E0707 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
||||||
| Purity / Analysis Method : | >96.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | EuCl3.6H2O=258.32 (as Anhydride) | ||||||
| CAS Number : | 13759-92-7 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00149701 |
| RTECS# : | LE7600000 |
|---|
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Eu (Europium) Compounds
|
|---|