Structure

| TCI Product No. : | E0665 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H8=116.16 | |||||||||
| CAS Number : | 766-82-5 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : |
| bp : | 60 °C / 14mmHg |
|---|---|
| d : | 0.92 |
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|