Structure

| TCI Product No. : | E0655 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 11, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H8=116.16 | |||||||||
| CAS Number : | 766-97-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : |
| fp : | 23 °C |
|---|---|
| bp : | 168 °C |
| d : | 0.92 |
| flp : | 49 °C |
| Beilstein : | 5(4)1531 |
|---|---|
| RTECS# : | XT2570000 |
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|