Structure

| TCI Product No. : | E0361 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C7H10N2=122.17 | |||||||||
| CAS Number : | 15707-23-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00006150 |
| bp : | 70 °C / 16mmHg |
|---|---|
| d : | 0.99 |
| flp : | 57 °C |
| RTECS# : | UQ3335000 |
|---|
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|