Structure

| TCI Product No. : | E0331 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | ||||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C16H15N=221.30 | |||||||||
| CAS Number : | 13228-39-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00031481 |
| mp : | 86 °C |
|---|---|
| bp : | 209 °C / 19mmHg |
| Related Categories : |
|---|