Structure

| TCI Product No. : | D3761 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
||||||
| Purity / Analysis Method : | >94.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C4H12Si=88.22 | ||||||
| CAS Number : | 542-91-6 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00039877 |
| mp : | -134 °C |
|---|---|
| bp : | 56 °C |
| d : | 0.69 |
| flp : | -20 °C |
| Beilstein : | 4(3)1846 |
|---|---|
| Merck Index(14) : | 3128 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Synthetic Organic Chemistry Reduction Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |
|---|