Structure

| TCI Product No. : | D3698 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H11N=145.20 | |||||||||
| CAS Number : | 1196-79-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005621 |
| mp : | 115 °C |
|---|
| Beilstein : | 20(5)7,111 |
|---|
| Related Categories : |
|---|