Structure

| TCI Product No. : | D2823 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
||||||||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C21H22N2O2=334.41 | ||||||||||||
| CAS Number : | 150529-93-4 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00192244 |
| [α]20D : | 160 ° (C=1, EtOH) |
|---|
| TCI MAIL : | |
|---|---|
| Related Categories : |
Synthetic Organic Chemistry
Asymmetric Synthesis
|