Structure

| TCI Product No. : | D2726 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(N) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C14H10N2O4=270.24 | |||||||||
| CAS Number : | 145-49-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00013722 |
| Beilstein : | 14(4)931 |
|---|---|
| RTECS# : | CB6480000 |
| Related Categories : |
Structure of Chemicals
Anthraquinones
Hydroxyanthraquinones
Structure of Chemicals Anthraquinones Aminoanthraquinones |
|---|