Structure

| TCI Product No. : | D2695 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C16H24O2=248.36 | ||||||
| CAS Number : | 64277-87-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD03844786 |
| mp : | 53 °C |
|---|
| Beilstein : | 9(4)1966 |
|---|
| TCI MAIL : | |
|---|---|
| TCI Product Literature : |