Structure

| TCI Product No. : | D2343 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C9H6F2O2=184.14 | ||||||
| CAS Number : | 94977-52-3 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00010317 |
| mp : | 217 °C |
|---|
| Beilstein : | 9(4)2030 |
|---|
| Related Categories : |
|---|