Structure

| TCI Product No. : | D2160 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(LC)(N) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C16H12N2=232.28 | ||||||
| CAS Number : | 14923-84-3 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00142568 |
| mp : | 230 °C |
|---|
| RTECS# : | UR2451000 |
|---|
| Related Categories : |
Structure of Chemicals
Pyrenes
|
|---|