Structure

| TCI Product No. : | D2100 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C3H10O2Si=106.20 | ||||||
| CAS Number : | 16881-77-9 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00048019 |
| bp : | 61 °C |
|---|---|
| d : | 0.86 |
| flp : | -9 °C |
| RTECS# : | VV3644166 |
|---|
| UNNo. : | 1992 |
|---|---|
| Class : | 3 / 6.1 |
| PG : | II |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Structure of Chemicals Si (Classes of Silicon Compounds) Si-O Compounds Dialkoxysilanes |
|---|