Structure

| TCI Product No. : | D2099 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C6H6O4=142.11 | ||||||||||||
| CAS Number : | 5222-73-1 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00101316 |
| mp : | 56 °C |
|---|
| Related Categories : |
|---|