Structure

| TCI Product No. : | D2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C14H15NO=213.28 | |||||||||
| CAS Number : | 621-07-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004772 |
| mp : | 124 °C |
|---|
| Beilstein : | 15(3)17 |
|---|
| Related Categories : |
|---|