Structure

| TCI Product No. : | D1846 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||
| Storage : | Refrigerator | ||||||
| M.F. / M.W. : | C2H6Cl2Si=129.06 | ||||||
| CAS Number : | 1789-58-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00053205 |
| bp : | 75 °C |
|---|---|
| d : | 1.10 |
| flp : | -1 °C |
| RTECS# : | VV3230000 |
|---|
| UNNo. : | 1183 |
|---|---|
| Class : | 4.3 / 3, 8 |
| PG : | I |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Structure of Chemicals Si (Classes of Silicon Compounds) Si-Cl Compounds Dichlorosilanes |
|---|