Structure

| TCI Product No. : | D1753 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 10, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H7NO2=161.16 | |||||||||
| CAS Number : | 86-95-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00006744 |
| Beilstein : | 21(1)242 |
|---|---|
| RTECS# : | FG7300000 |
| Related Categories : |
|---|