Structure

| TCI Product No. : | D1528 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C4H4Cl2=122.98 | |||||||||
| CAS Number : | 821-10-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00000981 |
| bp : | 166 °C |
|---|---|
| d : | 1.27 |
| flp : | 160 °C |
| Beilstein : | 1(4)973 |
|---|---|
| RTECS# : | ER9600000 |
| UNNo. : | 2810 |
|---|---|
| Class : | 6.1 |
| PG : | II |
| Related Categories : |
|---|