Structure

| TCI Product No. : | D1339 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H11NO=89.14 | |||||||||
| CAS Number : | 3710-84-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00002126 |
| bp : | 122 °C |
|---|---|
| d : | 0.87 |
| flp : | 51 °C |
| Beilstein : | 4,536 |
|---|---|
| F & F : | 6, 187 |
| RTECS# : | NC3500000 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|