Structure

| TCI Product No. : | D1188 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C10H18=138.25 | ||||||
| CAS Number : | 2384-85-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00039987 |
| bp : | 175 °C |
|---|---|
| d : | 0.77 |
| flp : | 56 °C |
| Beilstein : | 1(4)1055 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|