Structure

| TCI Product No. : | D1178 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | ||||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H11NO=89.14 | |||||||||
| CAS Number : | 3710-84-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00002126 |
| d : | 0.90 |
|---|---|
| flp : | 45 °C |
| Beilstein : | 4,536 |
|---|---|
| F & F : | 6, 187 |
| RTECS# : | NC3500000 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|