Structure

| TCI Product No. : | D1166 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >99.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C18H12O2=260.29 | |||||||||
| CAS Number : | 844-51-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001600 |
| mp : | 219 °C |
|---|
| Beilstein : | 7(3)4251 |
|---|
| Related Categories : |
Structure of Chemicals
Benzoquinones
|
|---|