Structure

| TCI Product No. : | D1070 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8Cl2N2O2=227.00 | |||||||||
| CAS Number : | 84-58-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001593 |
| mp : | 214 °C |
|---|
| Beilstein : | 10,902 |
|---|---|
| Merck Index(14) : | 3063 |
| F & F : | 10, 135 |
| RTECS# : | GU4825000 |
| UNNo. : | 3439 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Benzoquinones
Synthetic Organic Chemistry Glycosylation p-Methoxyphenyl Glycosides & Related Reagents Deprotecting Agents (p-Methoxyphenyl Glycosides) Functional Materials Charge Transfer Complexes for Organic Metals Benzoquinones, etc. (Charge Transfer Complexes) Biochemistry Reagents for Oligosaccharide Synthesis |
|---|