Structure

| TCI Product No. : | D0574 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
||||||
| Purity / Analysis Method : | >90.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C6H4O4=140.09 | ||||||
| CAS Number : | 615-94-1 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00001598 |
| Beilstein : | 8,377 |
|---|
| Related Categories : |
Structure of Chemicals
Benzoquinones
|
|---|