Structure

| TCI Product No. : | D0563 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C14H8O4=240.21 | ||||||
| CAS Number : | 117-10-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00001211 |
| mp : | 193 °C |
|---|
| Beilstein : | 8(3)3792 |
|---|---|
| Merck Index(14) : | 2815 |
| RTECS# : | CB6650000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|