Structure

| TCI Product No. : | D0255 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
||||||
| Purity / Analysis Method : | >99.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C16H17N=223.31 | ||||||
| CAS Number : | 1145-73-9 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00017151 |
| mp : | 149 °C |
|---|
| RTECS# : | WJ3850000 |
|---|
| Related Categories : |
Structure of Chemicals
Stilbenes
|
|---|