Structure

| TCI Product No. : | D0182 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C6H2Br2O4=297.89 | ||||||
| CAS Number : | 4370-59-6 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00058956 |
| mp : | 270 °C |
|---|
| Related Categories : |
Structure of Chemicals
Benzoquinones
|
|---|