Structure

| TCI Product No. : | C2345 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H9N=71.12 | |||||||||
| CAS Number : | 2516-47-4 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00037147 |
| bp : | 86 °C |
|---|---|
| d : | 0.83 |
| flp : | 2 °C |
| Beilstein : | 12(4)4 |
|---|
| UNNo. : | 2733 |
|---|---|
| Class : | 3 / 8 |
| PG : | II |
| Related Categories : |
|---|