Structure

| TCI Product No. : | C2303 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >96.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C5H3ClFN=131.54 | |||||||||
| CAS Number : | 1480-65-5 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD04112513 |
| bp : | 149 °C |
|---|---|
| d : | 1.33 |
| flp : | 52 °C |
| Beilstein : | 20(5)5,414 |
|---|
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Halopyridines
Fluoropyridines
Structure of Chemicals Halopyridines Chloropyridines |
|---|