Structure

| TCI Product No. : | C2270 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C5H3ClFN=131.54 | |||||||||
| CAS Number : | 31301-51-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD03095332 |
| fp : | 19 °C |
|---|---|
| bp : | 74 °C / 38mmHg |
| d : | 1.34 |
| flp : | 42 °C |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Synthetic Organic Chemistry
Fluorinating Reagents, Building Blocks & Fluorinated Bioactive Compounds
Fluorinated Building Blocks
Heterocyclic Compounds (Fluorinated Building Blocks)
Structure of Chemicals Halopyridines Fluoropyridines Structure of Chemicals Halopyridines Chloropyridines |
|---|