Structure

| TCI Product No. : | C2046 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C15H11N=205.25 | ||||||
| CAS Number : | 13041-79-7 | ||||||
| Related CAS Number : | |||||||
| MDL Number : |
| mp : | 117 °C |
|---|
| Beilstein : | 9(4)2616 |
|---|
| UNNo. : | 3439 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Stilbenes
|
|---|