Structure

| TCI Product No. : | C2040 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >93.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C6H7ClN2=142.59 | ||||||
| CAS Number : | 95-89-6 | ||||||
| Related CAS Number : | |||||||
| MDL Number : |
| bp : | 114 °C / 70mmHg |
|---|---|
| d : | 1.17 |
| flp : | 83 °C |
| Beilstein : | 23(5)5,405 |
|---|---|
| RTECS# : | UQ2462000 |
| Related Categories : |
|---|