Structure

| TCI Product No. : | C1971 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(LC) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C59H90O4=863.34 | |||||||||
| CAS Number : | 303-98-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : |
| mp : | 49 °C |
|---|
| Beilstein : | 8(4)3319 |
|---|---|
| Merck Index(14) : | 9843 |
| RTECS# : | DK3900000 |
| TCI Product Literature : |
|
|---|---|
| Related Categories : |
Structure of Chemicals
Benzoquinones
Biochemistry Vitamins Vitamin Related Compounds Biochemistry Antioxidant |