Structure

| TCI Product No. : | C1868 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H6ClNO2=195.60 | |||||||||
| CAS Number : | 10517-21-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005613 |
| Beilstein : | 22(5)3,22 |
|---|---|
| RTECS# : | NL5998400 |
| Related Categories : |
|---|