Structure

| TCI Product No. : | C1707 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C4H6O=70.09 | |||||||||
| CAS Number : | 1489-69-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00012261 |
| bp : | 102 °C |
|---|---|
| d : | 0.93 |
| flp : | 7 °C |
| Beilstein : | 7(4)4 |
|---|
| UNNo. : | 2924 |
|---|---|
| Class : | 3 / 8 |
| PG : | II |
| Related Categories : |
|---|