Structure

| TCI Product No. : | C1637 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||
| Storage : | Refrigerator | ||||||
| M.F. / M.W. : | C17H11Cl=250.72 | ||||||
| CAS Number : | 1086-00-6 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00962113 |
| RTECS# : | UR2450700 |
|---|
| Related Categories : |
Structure of Chemicals
Pyrenes
|
|---|