Structure

| TCI Product No. : | C1636 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H5ClN2O3=188.57 | |||||||||
| CAS Number : | 38533-61-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00130268 |
| Beilstein : | 21(5)2,31 |
|---|
| Related Categories : |
|---|