Structure

| TCI Product No. : | C1635 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
||||||
| Purity / Analysis Method : | >95.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C22H22BrO2P=429.29 | ||||||
| CAS Number : | 17857-14-6 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00274196 |
| mp : | 248 °C |
|---|
| Related Categories : |
Structure of Chemicals
Phosphonium Compounds
|
|---|