Structure

| TCI Product No. : | C1288 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | Freezer | |||||||||
| M.F. / M.W. : | C8H17ClO3=196.67 | |||||||||
| CAS Number : | 51076-95-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00142889 |
| bp : | 91 °C / 24.8mmHg |
|---|---|
| d : | 1.03 |
| Related Categories : |
Structure of Chemicals
Orthoesters
|
|---|