Structure

| TCI Product No. : | C1249 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H6ClN=151.59 | |||||||||
| CAS Number : | 17422-33-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005681 |
| mp : | 89 °C |
|---|
| Beilstein : | 20(3/4)3191 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |