Structure

| TCI Product No. : | C1154 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >92.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H16O4=200.23 | |||||||||
| CAS Number : | 94-60-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001460 |
| Beilstein : | 9(4)2808 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|