Structure

| TCI Product No. : | C1060 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H10O2=114.14 | |||||||||
| CAS Number : | 4606-07-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001282 |
| bp : | 130 °C |
|---|---|
| d : | 0.96 |
| flp : | 18 °C |
| Beilstein : | 9,4 |
|---|---|
| F & F : | 8, 222 |
| UNNo. : | 3272 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|