Structure

| TCI Product No. : | C1009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C19H17Cl2P=347.22 | |||||||||
| CAS Number : | 5293-84-5 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00011867 |
| F & F : | 7, 62 |
|---|---|
| RTECS# : | TA1882000 |
| Related Categories : |
Structure of Chemicals
Phosphonium Compounds
Synthetic Organic Chemistry Wittig & Horner-Emmons Reaction Wittig Reaction |
|---|