Structure

| TCI Product No. : | C0982 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H8O=72.11 | |||||||||
| CAS Number : | 2516-33-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001309 |
| bp : | 123 °C |
|---|---|
| d : | 0.91 |
| flp : | 35 °C |
| Beilstein : | 6,4 |
|---|---|
| RTECS# : | GZ2212250 |
| UNNo. : | 1987 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|