Structure

| TCI Product No. : | C0981 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C3H7N=57.09 | |||||||||
| CAS Number : | 765-30-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001301 |
| bp : | 50 °C |
|---|---|
| d : | 0.82 |
| flp : | 1 °C |
| Beilstein : | 12,3 |
|---|---|
| RTECS# : | GZ0685500 |
| UNNo. : | 2733 |
|---|---|
| Class : | 3 / 8 |
| PG : | II |
| Related Categories : |
|---|