Structure

| TCI Product No. : | C0788 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H12O4=172.18 | |||||||||
| CAS Number : | 1076-97-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001465 |
| RTECS# : | GU9060000 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|