Structure

| TCI Product No. : | C0481 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 10, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H12O2=116.16 | |||||||||
| CAS Number : | 504-01-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00039458 |
| Beilstein : | 6,740 |
|---|
| Related Categories : |
Structure of Chemicals
1,3-Disubstituted Cyclohexanes
|
|---|