Structure

| TCI Product No. : | C0475 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H12O4=172.18 | |||||||||
| CAS Number : | 619-82-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00066203 |
| Beilstein : | 9,734 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|